The following CENSUS® qPCR assays are available to quantify genes associated with aerobic biodegradation of nitroaromatics and explosives.
TARGET | CODE | RELEVANCE / DATA INTERPRETATION |
---|---|---|
Nitrobenzene Dioxygenase | NBDO | Targets the nitrobenzene dioxygenase from Comamonas sp. JS765 which catalyzes the first step in the aerobic biodegradation of nitrobenzene, dinitrobenzene, nitrotoluene, dinitrotoluene, naphthalene, nitronaphthalene, and toluene. |
Aniline Dioxygenase | ADO | Targets the genes for aniline dioxygenases that catalyze the first step in the aerobic biodegradation of aniline, chloroaniline, dichloroaniline, and o-toluidine. |
RDX Degradation | XPLA | Targets the xplA gene, which mediates RDX biodegradation under aerobic conditions. |
Toluene Dioxygenase | TOD | Toluene/benzene dioxygenase (TOD) incorporates both atoms of molecular oxygen directly into the aromatic ring. Although commonly called toluene dioxygenase, the substrate specificity of this enzyme is relaxed and has been associated with the aerobic degradation of nitrobenzene and other nitroaromatics. |
Ring Hydroxylating Toluene Monooxygenase | RMO | The RMO assay targets toluene-3-monooxygenase and toluene-4-monooxygenase genes. Some RMO genes have been associated with aerobic nitrobenzene biodegradation. |
Naphthalene Dioxygenase | NAH-2 | The 2,4-Dinitrotoluene dioxygenase gene is similar to a subfamily of naphthalene dioxygenases, which are detected by the NAH-2 assay. |
The following CENSUS® qPCR assays are available to quantify genes associated with anaerobic biodegradation of nitroaromatics and explosives.
TARGET | CODE | RELEVANCE / DATA INTERPRETATION |
---|---|---|
Nitrobenzene Nitroreductase | NBNR | Targets the nitrobenzene nitroreductase genes from Pseudomonas and Cupriavidus spp. which catalyze the first step in the reductive biodegradation pathway of nitrobenzene. benzene, nitrotoluene, dinitrotoluene, naphthalene, nitronaphthalene, and toluene. |
Shewanella | SHEW | Targets Shewanella spp. Some species of Shewanella are capable of anaerobically degrading RDX. |
Next Generation Sequencing (NGS)
Multiple lines of evidence can provide a more complete picture. At complex sites, next generation sequencing (NGS) may be performed in addition to CENSUS® qPCR to generate an overall profile of the microbial community composition which may provide additional insight into the types of microbial processes that may be occurring.